Tuesday, March 15, 2011

Favorite styles

I am often asked what my favorite style of beer is. Of course, this question is just as difficult to answer as the "favorite beer" question. But I thought I'd ask my database what it thinks my favorites are, and here's what it came up with:




+-----------+-----+--------------------------------------------------------------+
| score | n | style |
+-----------+-----+--------------------------------------------------------------+
| 18.785714 | 7 | Other Belgian-Style Sour Ale |
| 18.750000 | 2 | Black IPA |
| 18.000000 | 1 | American-Style "Light" Amber Lager |
| 18.000000 | 1 | Dark American Wheat Ale or Lager without Yeast |
| 17.938776 | 49 | Wood- and Barrel-aged Strong Beer |
| 17.666667 | 24 | Belgian-Style Gueuze Lambic |
| 17.607143 | 14 | Imperial or Double Red Ale |
| 17.562500 | 16 | Wood- and Barrel-aged Dark Beer |
| 17.506849 | 73 | Imperial or Double India Pale Ale |
| 17.348485 | 33 | Coffee Flavored Beer |
| 17.323529 | 17 | Wood- and Barrel-aged Beer |
| 17.218750 | 16 | German-Style Eisbock |
| 17.200000 | 5 | Strong Ale |
| 17.166667 | 3 | European-Style Low-Alcohol Lager / German-Style Leicht(bier) |
| 17.100000 | 10 | Other Belgian- and French-Style Ale |
| 17.060000 | 25 | Baltic-Style Porter |
| 17.059524 | 42 | Belgian-Style Flanders/Oud Bruin Ale |
| 16.894309 | 124 | Imperial Stout |
| 16.864341 | 129 | Belgian-Style Dark Strong Ale |
| 16.834783 | 115 | Belgian-Style Pale Strong Ale |
| 16.833333 | 30 | Bamberg-Style Rauchbier |
| 16.833333 | 15 | Experimental Beer |
| 16.833333 | 6 | American-Style Strong Pale Ale |
| 16.684874 | 243 | Barley Wine-Style Ale |
| 16.654762 | 128 | Old Ale |
| 16.615385 | 13 | South German-Style Bernsteinfarbenes Weizen/Weissbier |
| 16.595833 | 122 | German-Style Strong Doppelbock |
| 16.586957 | 23 | Chocolate/Cocoa Flavored Beer |
| 16.578125 | 32 | Belgian-Style Pale Ale |
| 16.541667 | 36 | South German-Style Weizenbock/Weissbock |
| 16.516667 | 60 | Other Belgian-Style Ale |
| 16.500000 | 10 | Modern Strong Scotch Ale |
| 16.470588 | 17 | Standard Cider / Perry |
| 16.350000 | 10 | American-Style Stout |
| 16.333333 | 27 | Other Strong Ale or Lager |
| 16.322430 | 107 | Belgian-Style Tripel |
| 16.316176 | 68 | French-Belgian Style Saison |
| 16.285714 | 21 | French-Style Bière de Garde |
| 16.281250 | 48 | Smoke-Flavored Beer (Lager or Ale) |
| 16.268657 | 67 | Belgian-Style Dubbel |
| 16.245614 | 58 | South German-Style Dunkel Weizen/Weissbier |
| 16.195205 | 146 | Specialty Beer |
| 16.184000 | 381 | American-Style India Pale Ale |
| 16.166667 | 6 | Belgian-Style Lambic |
| 16.162879 | 136 | Herb and Spice Beer |
| 16.133333 | 15 | NULL |
| 16.106061 | 33 | Foreign (Export)-Style Stout |
| 16.078358 | 134 | Münchner-Style Helles |
| 16.000000 | 2 | Specialty Cider / Perry |
| 16.000000 | 6 | Non-Alcoholic (Beer) Malt Beverage |
| 16.000000 | 2 | American-Style Malt Liquor |
| 16.000000 | 9 | Berliner-Style Weisse (Wheat) |
| 15.926471 | 69 | Traditional Strong Scotch Ale |
| 15.858491 | 108 | Oatmeal Stout |
| 15.833333 | 3 | Leichtes Weizen/Weissbier |
| 15.833333 | 3 | Braggot |
| 15.815789 | 19 | Garden (Vegetable) Beer |
| 15.792857 | 70 | German-Style Schwarzbier |
| 15.791667 | 12 | American-Style Premium Lager |
| 15.776316 | 38 | Belgian-Style Fruit Lambic |
| 15.760870 | 47 | Dortmunder/European-Style Export |
| 15.750000 | 10 | Scottish-Style Light Ale |
| 15.746183 | 262 | South German-Style Hefeweizen/Hefeweissbier |
| 15.740838 | 191 | German-Style Pilsener |
| 15.695455 | 111 | Sweet Stout |
| 15.649123 | 57 | Classic English-Style Pale Ale |
| 15.617021 | 96 | German-Style Heller Bock/Maibock |
| 15.602273 | 44 | Irish-Style Red Ale |
| 15.556000 | 125 | Belgian Style White (or Wit) / Belgian-Style Wheat |
| 15.553435 | 131 | European-Style Dark/Münchner Dunkel |
| 15.544444 | 57 | American-Style Brown Ale |
| 15.530612 | 49 | English-Style India Pale Ale |
| 15.500000 | 1 | Other Fruit Melomel |
| 15.500000 | 2 | Bohemian-Style Pilsner |
| 15.500000 | 1 | South German-Style Hefeweizen-Hefeweissbier |
| 15.472222 | 18 | Ordinary Bitter |
| 15.454545 | 33 | American-Style Rye Ale or Lager |
| 15.397059 | 69 | Scottish-Style Export Ale |
| 15.383065 | 125 | Traditional German-Style Bock |
| 15.375000 | 29 | California Common Beer |
| 15.375000 | 4 | American-Style (Extra Special) Strong Bitter |
| 15.346154 | 13 | English-Style Dark Mild Ale |
| 15.282328 | 239 | Classic Irish-Style Dry Stout |
| 15.280822 | 146 | Bohemian-Style Pilsener |
| 15.263959 | 201 | English-Style (Extra Special) Strong Bitter |
| 15.166667 | 3 | American-Style Märzen/Oktoberfest |
| 15.132000 | 127 | (Special) Best Bitter |
| 15.127907 | 43 | English-Style Pale Mild Ale |
| 15.090686 | 207 | German-Style Märzen/Oktoberfest |
| 15.062500 | 16 | American-Style Pilsener |
| 15.023220 | 331 | Robust Porter |
| 15.000000 | 12 | South German-Style Kristal Weizen/Kristal Weissbier |
| 15.000000 | 1 | Traditional Mead |
| 14.933333 | 16 | Light American Wheat Ale or Lager without Yeast |
| 14.928571 | 7 | English-Style Summer Ale |
| 14.915739 | 649 | American-Style Pale Ale |
| 14.839286 | 28 | Scottish-Style Heavy Ale |
| 14.791139 | 80 | German-Style Kölsch/Köln-Style Kölsch |
| 14.772727 | 44 | American Lager/Ale or Cream Ale |
| 14.720264 | 229 | English-Style Brown Ale |
| 14.712871 | 102 | German-Style Brown Ale/Düsseldorf-Style Altbier |
| 14.642857 | 7 | Dark American Wheat Ale or Lager with Yeast |
| 14.642857 | 56 | European-Style Pilsener |
| 14.637441 | 432 | American-Style Amber/Red Ale |
| 14.610759 | 161 | Golden or Blonde Ale |
| 14.606742 | 89 | Vienna-Style Lager |
| 14.571429 | 7 | American-Style Light Lager |
| 14.486111 | 36 | Specialty Honey Lager or Ale |
| 14.383333 | 30 | Garden (Fruit) Beer |
| 14.271186 | 60 | Brown Porter |
| 14.083333 | 30 | Australasian, Latin American, or Tropical-Style Light Lager |
| 14.031250 | 196 | Light American Wheat Ale or Lager with Yeast |
| 13.721429 | 210 | American-Style Lager |
| 13.500000 | 22 | American-Style Amber Lager |
| 13.325000 | 20 | American-Style Dark Lager |
| 13.146825 | 127 | Garden (Fruit Wheat) Beer |
+-----------+-----+--------------------------------------------------------------+


Granted, the sample sizes are pretty small for many styles at the top, but I had no idea that I rated barrel-aged beers so highly, nor Imperial IPAs. I thought Bamberg-Style Rauchbier would be much higher on the list. I'm guessing that Altbier is near the bottom because it's so difficult to find fresh, authentic examples in this country.



For the most part, the styles at the bottom of the list are no surprise. I despise fruit beers, with grudging exceptions for well-made fruit lambics.



There are probably more sophisticated statistical techniques for analyzing this, but it's interesting as it is. Think I'll have a beer now.

No comments: